返回首页

庞巴迪 CRJ200 飞行员参考手册 Pilot Reference Manual(5)

时间:2011-11-18 14:40来源:蓝天飞行翻译 作者:公务机

To view this page ensure that Adobe Flash Player version 9.0.124 or greater is installed.

曝光台 注意防骗 网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者
  
Gal (U.S.)  3.785 0.8327  Liters Gal (Imp)  Mile  5280 1.609 0.869  Feet Kilometer Nautical Mile 
Inch  2.54  Centimeters  Mph  1.609 0.869  Km/hr Knots 
Inch2  6.452  Centimeters2  Nautical Mile  1.151 1.852  Mile Kilometer 
Inch3  16.387  Centimeters3  Pound (lb)  0.45  Kilogram 
Kilogram  2.205  Pound (lb)  PSI  6.895  kPa 
Kilometer  0.6214 0.54  Mile Nautical Mile 

Copyright . Bombardier Inc. General Information
15 June 2005 For Training Purposes Only


Temperature Conversion
.
°C to °F: [°C x 9/5]+ 32= °F

.
°F to °C: [°F - 32] x 5/9 = °C


°C  °F  °C  °F  °C  °F  °C  °F 
-45  -49.0  -21  -5.8  3  37.4  27  80.6 
-44  -47.2  -20  -4.0  4  39.2  28  82.4 
-43  -45.4  -19  -2.2  5  41.0  29  84.2 
-42  -43.6  -18  -0.4  6  42.8  30  86.0 
-41  -41.8  -17  1.4  7  44.6  31  87.8 
-40  -40.0  -16  3.2  8  46.4  32  89.6 
-39  -38.2  -15  5.0  9  48.2  33  91.4 
-38  -36.4  -14  6.8  10  50.0  34  93.2 
-37  -34.6  -13  8.6  11  51.8  35  95.0 
-36  -32.8  -12  10.4  12  53.6  36  96.8 
-35  -31.0  -11  12.2  13  55.4  37  98.6 
-34  -29.2  -10  14.0  14  57.2  38  100.4 
-33  -27.4  -9  15.8  15  59.0  39  102.2 
-32  -25.6  -8  17.6  16  60.8  40  104.0 
-31  -23.8  -7  19.4  17  62.6  41  105.8 
-30  -22.0  -6  21.2  18  64.4  42  107.6 
-29  -20.2  -5  23.0  19  66.2  43  109.4 
-28  -18.4  -4  24.8  20  68.0  44  111.2 
-27  -16.6  -3  26.6  21  69.8  45  113.0 
-26  -14.8  -2  28.4  22  71.6  46  114.8 
-25  -13.0  -1  30.2  23  73.4  47  116.6 
-24  -11.2  0  32.0  24  75.2  48  118.4 
-23  -9.4  1  33.8  25  77.0  49  120.2 
-22  -7.6  2  35.6  26  78.8  50  122.0 
 
中国公务机网 www.gongwuji.com
公务机翻译 www.aviation.cn
本文链接地址:庞巴迪 CRJ200 飞行员参考手册 Pilot Reference Manual(5)
 

------分隔线----------------------------