返回首页

Getting to the Point Business Aviation in Europe(46)

时间:2011-11-24 11:16来源:蓝天飞行翻译 作者:公务机

To view this page ensure that Adobe Flash Player version 9.0.124 or greater is installed.

曝光台 注意防骗 网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者
  
8  LIRF  ROME FIUMICINO  424  0.5  0.1%  77.0%  7 
9  EKCH  COPENHAGEN KASTRUP  372  3.9  1.0%  12.1%  14 
10  EGKK  LONDON/GATWICK  360  2.7  0.8%  4.4%  11 
11  LSZH  ZURICH  350  26.7  7.6%  -0.7%  66 
12  LOWW  WIEN SCHWECHAT  344  20.3  5.9%  15.5%  48 
13  EBBR  BRUSSELS NATIONAL  337  13.1  3.9%  18.6%  41 
14  ESSA  STOCKHOLM-ARLANDA  323  2.7  0.8%  -3.0%  9 
15  LIMC  MILANO MALPENSA  319  4.6  1.4%  3.6%  13 
16  EGCC  MANCHESTER  316  4.6  1.4%  0.8%  19 
17  LFPO  PARIS ORLY  312  0.5  0.2%  -5.3%  10 
18  LTBA  ISTANBUL-ATATURK  284  8.2  2.9%  6.3%  53 
19  ENGM  OSLO/GARDERMOEN  277  11.1  4.0%  1.5%  24 
20  EDDL  DUESSELDORF  274  13.0  4.7%  5.2%  31 
21  EGSS  LONDON/STANSTED  264  6.4  2.4%  -4.9%  26 
22  EFHK  HELSINKI-VANTAA  258  6.3  2.5%  2.5%  17 
23  LEPA  PALMA DE MALLORCA  250  13.5  5.4%  5.0%  34 
24  EIDW  DUBLIN  249  10.2  4.1%  11.3%  24 
25  LGAV  ATHINAI E. VENIZELOS  241  8.8  3.6%  5.7%  23 

 


Figure 45. Total IFR Business Aviation per State (2005 v 2004), including overflights.

Traffic Zone  2005 Business  2004 Business  Business Growth  Growth of 
Movements/Day  Movements/Day  Total Movements 
 
中国公务机网 www.gongwuji.com
公务机翻译 www.aviation.cn
本文链接地址:Getting to the Point Business Aviation in Europe(46)
 

------分隔线----------------------------