返回首页

Getting to the Point Business Aviation in Europe(49)

时间:2011-11-24 11:16来源:蓝天飞行翻译 作者:公务机

To view this page ensure that Adobe Flash Player version 9.0.124 or greater is installed.

曝光台 注意防骗 网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者
  
Estonia  2.5  2.2  12.9%  12.6% 
FYROM  2.5  1.6  49.8%  9.8% 
Finland  24.3  24.8  -1.8%  -1.1% 
France  429.7  421.2  2.0%  1.0% 
Georgia  1.0  0.8  22.4%  10.0% 
Germany  360.4  349.9  3.0%  3.6% 
Greece  34.1  30.8  10.8%  -2.8% 
Hungary  13.5  11.2  20.5%  14.1% 
Ireland  44.7  41.3  8.2%  7.8% 
Italy  274.6  250.9  9.4%  3.7% 
Latvia  2.7  2.3  17.1%  26.5% 
Lisbon FIR  20.7  22.8  -9.1%  3.4% 
Lithuania  1.9  1.5  25.0%  18.3% 
Malta  3.1  2.6  21.9%  4.2% 
Moldova  1.5  0.7  104.9%  1.8% 
Netherlands  67.9  63.7  6.6%  0.6% 
Norway  80.7  76.2  6.0%  2.9% 
Poland  28.9  27.1  6.6%  12.7% 
Romania  16.7  11.1  51.0%  26.1% 
Santa Maria FIR  4.5  4.2  5.9%  2.4% 
Serbia & Montenegro  21.0  16.0  31.7%  4.9% 
Slovakia  10.0  8.0  25.4%  13.0% 
Slovenia  7.6  7.4  3.2%  17.7% 
Spain  145.6  137.1  6.2%  7.4% 
Sweden  77.3  74.0  4.5%  -2.5% 
Switzerland  174.6  166.7  4.7%  1.1% 
Turkey  42.0  35.9  17.0%  19.0% 
Ukraine  23.7  16.7  41.7%  4.4% 
United Kingdom  317.2  295.7  7.3%  5.5% 
ESRA  1710.7  1609.3  6.3%  4.2% 

 
 
中国公务机网 www.gongwuji.com
公务机翻译 www.aviation.cn
本文链接地址:Getting to the Point Business Aviation in Europe(49)
 

------分隔线----------------------------