返回首页

Getting to the Point Business Aviation in Europe(47)

时间:2011-11-24 11:16来源:蓝天飞行翻译 作者:公务机

To view this page ensure that Adobe Flash Player version 9.0.124 or greater is installed.

曝光台 注意防骗 网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者
  
Albania  11.9  9.4  26.9%  11.2% 
Armenia  1.4  0.9  45.4%  8.0% 
Austria  182.0  158.1  15.1%  10.2% 
Azerbaijan  2.5  1.5  62.7%  20.2% 
Belarus  28.1  22.1  27.5%  9.6% 
Belgium/Luxembourg  159.8  144.7  10.4%  2.8% 
Bosnia-Herzegovina  24.4  20.7  18.1%  26.8% 
Bulgaria  31.4  24.8  26.9%  10.6% 
Canary Islands  15.1  11.4  32.3%  5.2% 
Croatia  57.6  48.3  19.2%  17.8% 
Cyprus  31.4  25.2  24.6%  1.6% 
Czech Republic  74.3  64.4  15.3%  8.5% 
Denmark  63.4  60.6  4.6%  0.1% 
Estonia  10.7  9.2  17.3%  5.5% 
FYROM  11.7  8.7  34.8%  5.6% 
Finland  28.4  28.2  0.5%  0.0% 
France  615.6  584.0  5.4%  3.4% 
Georgia  2.8  2.1  34.4%  14.6% 
Germany  491.4  465.1  5.7%  5.4% 
Greece  63.2  54.7  15.5%  2.8% 
Hungary  49.0  38.5  27.3%  10.9% 
Ireland  76.6  72.6  5.5%  6.9% 
Italy  370.9  336.3  10.3%  4.1% 
Latvia  14.6  12.0  21.4%  9.4% 
Lisbon FIR  27.3  29.0  -6.0%  4.8% 
Lithuania  18.5  15.4  19.9%  10.6% 
Malta  8.0  6.9  15.3%  3.2% 
Moldova  4.6  2.7  72.5%  9.2% 
Netherlands  123.5  116.5  6.0%  3.2% 
Norway  85.8  80.3  6.9%  3.9% 
 
中国公务机网 www.gongwuji.com
公务机翻译 www.aviation.cn
本文链接地址:Getting to the Point Business Aviation in Europe(47)
 
------分隔线----------------------------